| ITEM | COST |
|---|---|
| Provide daily mid-breakfast for 200 girls for one year | $6,783.33 |
| Pay all 4 teacher’s salaries for 2 months ($350.00 each month) | $2,800.00 |
| Provide daily lunch for 104 girls for 5 days ($104 per day, $1 per meal) | $520.00 |
| Buy a desk and chair for 4 students | $360.00 |
| Provide individual school supplies for 7 girls for 1 year | $108.00 |
| Provide 5 bags of cement to further construction of the school ($17.00 each) | $85.00 |
| Provide daily lunch and mid-breakfast for 1 girl for 1 month | $20.70 |
| Provide individual school books for 4 girls for 1 month ($5 per girl) | $20.00 |
| TOTAL | $10,697.03 |
Learn more about the Georges Malaika Foundation (GMF) at www.gmfafrica.org
* 25% of proceeds from the sale of Fade products on blackopalbeauty.com from Sept 1, 2011 through August 31, 2012.
GMF is a 501 (c)(3) non-profit organization. Our TAX ID is: 26-0670177